Argyll and Bute Roll of Honour - Area Championship Winners
Year | Winner | Venue | Score |
---|---|---|---|
2024 | Craig Pirie (Millport) | Machrihanish�Dunes | 72-70=142 |
2023 | Calum Mckirdy | Machrihanish | 68-74=142 |
2022 | Lachlan Reynolds ( Rothesay) | Rothesay | 62-69= 131 |
2021 | Craig Pirie (Millport) | Millport | 69-66=135 |
2019 | Lachlan Reynolds ( Rothesay) | Machrihanish | 72-67-139 play off |
2018 | Lachlan Reynolds ( Rothesay) | Rothesay | 72-67-139 play off |
2017 | Greg Watson ( Dunaverty) | Millport | 71-69=140 |
2016 | Graham Bolton (Bute) | Machrihanish�Dunes | 79-71=150 |
2015 | Craig Pirie (Millport) | Machrihanish�Dunes | 75-69=144 |
2014 | David Graham (Glencruitten) | Machrihanish�Dunes | 76-81=157 |
2013 | Steven Gilmour (Machrihanish) | Machrihanish�Dunes | 75-75=150 play off |
2012 | Robert MacIntyre (Glencruitten)) | Machrihanish�Dunes | 76 - 67 =143 play off |
2011 | Allan McKie (Glencruitten)) | Machrihanish | 69 - 70 =139 |
2010 | Graham Bolton (Bute) | Millport | 67 - 72 =139 |
2009 | Chris Carson (Innellan) | Cowal | 69 - 69 =138 |
2008 | Les Pirie (Millport) | Rothesay | 72 - 66 =138 |
2007 | Ross Currie (Machrihanish) | Machrihanish | 72 (18 holes) |
2006 | Chris Timms (Rothesay) | Millport | 70 - 66 = 136 |
2005 | Graham Bolton (Bute) | Rothesay | 71 - 64 = 135 |
2004 | George Reynolds (Rothesay) | Cowal | 70 - 69 = 139 |
2003 | Graham Bolton (Bute) | Machrihanish | 69 - 69 = 138 |
2002 | Graham Bolton (Rothesay) | Rothesay | |
2001 | George Reynolds (Rothesay) | Cowal | |
2000 | George MacMillan( Machrihanish) | Machrihanish | 71 - 68 = 139 |
1999 | Graham Bolton (Rothesay) | Rothesay | 70 - 64 = 134 |
1998 | Johnny Sharp (Cowal) | Cowal | |
1997 | Stuart Campbell (Machrihanish) | Machrihanish | 71 - 72 = 143 |
1996 | Lorne Kelly (Cowal) | Cowal | |
1995 | Gordon Tyre (Cowal) | Machrihanish | 75 - 70 = 145 (play off) |
Argyll and Bute Roll of Honour - Area Matchplay Winners
Year | Winner | Runner Up | Score |
---|---|---|---|
2024 | Graham Bolton(Rothesay) | Gordon Tyre (Cowal) | 3&2 |
2023 | Craig Pirie (Millport) | Calum McKirdy (Bute) | 1 hole |
2022 | Craig Pirie (Millport) | Graham Bolton�(Bute) | 4&3 |
2021 | Craig Pirie (Millport) | Calum McKirdy (Bute) | 2&1 |
2020 | Alastair Shaw (Rothesay) | Calum McKirdy (Bute) | 3&2 |
2019 | Graham Bolton(Bute) | Craig Pirie (Millport) | 2&1 |
2018 | Graham Bolton(Bute) | Calum McKirdy (Rothesay) | 2&1 |
2017 | David Lamont (Machrihanish Dunes) | George Reynolds (Rothesay) | 1 hole |
2016 | Craig Pirie (Millport) | Graham Bolton�(Bute) | 5&4 |
2015 | Graham Bolton(Bute) | Greg Watson (Dunaverty) | 3&2 |
2014 | Robert MacIntyre (Glencruitten)) | Greg Watson (Dunaverty) | 4&3 |
2013 | Robert MacIntyre (Glencruitten)) | Bobby Willan (Machrihanish) | 6&5 |
2012 | Stephen Renfrew (Port Bannatyne) | David Graham (Machrihanish) | 2&1 |
2011 | George MacMillan (Machrihanish) | Graham Bolton�(Bute) | 22nd |
2010 | Graham Bolton (Bute) | Les Pirie (Millport) | 2&1 |
2009 | George Reynolds�(Rothesay) | Allan McKie (Glencruitten) | 2&1 |
2008 | Graham Bolton (Bute) | Les Pirie (Millport) | 4&3 |
2007 | Graham Bolton (Bute) | Gordon Tyre (Cowal) | 4&3 |
2006 | Ross Currie (Machrihanish) | Chris Timms (Rothesay) | 4&3 |
2005 | Graham Bolton (Bute) | George Reynolds (Rothesay) | 2&1 |
2004 | Stuart Campbell (Machrihanish) | George MacMillan (Machrihanish) | 3&1 |
2003 | Ian McLennan (Machrihanish) | George Reynolds (Rothesay) | 7&6 |
2002 | Graham Bolton (Bute) | Ian McLennan (Machrihanish) | 20th |
2001 | Graham Bolton (Bute) | Gordon Tyre (Cowal) | 3&2 |
2000 | Johnny Sharp (Cowal) | George Reynolds (Rothesay) | 2&1 |